Little Avondale Daily Runners
Upcoming Starts
16/06/2025Australia
Albury RC
15:25 Race 6 Boss Better Living Systems H., A$27000 1400m
Copperfield (NZ) 2017 (G. by Per Incanto-Miss Centrefold) (trainer: Andrew Dale)
Eamonn's Memory (NZ) 2018 (G. by Per Incanto-In Memory Of) (trainer: Andrew Dale)
Southside Racing
14:00 Race 3 Superior Food Services Maiden P., A$27000 1200m
Quick Spell (NZ) 2021 (G. by Per Incanto-Quick Choice) (trainer: A & S Freedman)
14:30 Race 4 Trusteel Fabrications Maiden P., A$27000 1600m
Durness (NZ) 2021 (F. by Ardrossan-Famous Attraction) (trainer: M Price & M Kent Jnr)
17/06/2025
Australia
Shoalhaven City TC
13:45 Race 3 Lighthouse Plumbing Maiden H., A$27000 1400m
No Questions Asked (AUS) 2020 (G. by Capitalist-Outof the Question) (trainer: Ms A Turner)
ARION PEDIGREES LTD Postal : PO Box 941, Cambridge 3450, New Zealand Freefone : 0800-4ARION Phone : +64-7 827 7730 Email : kylaj@arion.co.nz URL : www.arion.co.nz Unsubscribe
Recent Starts
14/06/2025 | ||
Rainbow Seven (NZ) 2021 | (G. by Per Incanto-Starossa) | 3rd HKJC HKU Heritage H., HK$1170000 1200m earning HK$134550 (trainer: K W Lui) |
Bull Attitude (AUS) 2021 | (G. by The Autumn Sun-Walk With Attitude, by Hussonet-Hillfa) | 11th HKJC University Hall H., HK$1170000 1400m (trainer: Mark Newnham) |
Snellen - Mighty Seed (H.K.) (NZ) 2020 | (G. by Time Test-Perfect Vision) | 4th HKJC University Hall H., HK$1170000 1400m earning HK$70200 (trainer: K W Lui) |
Aeroinvincible (NZ) 2020 | (G. by Per Incanto-Miss Bondi, by O'Reilly-Bondi Beauty) | 8th HKJC Hong Kong University Alumni Association Challenge Cup, HK$1170000 1400m (trainer: P C Ng) |
Aeroinvincible (NZ) 2020 | (G. by Per Incanto-Miss Bondi) | 8th HKJC Hong Kong University Alumni Association Challenge Cup, HK$1170000 1400m (trainer: P C Ng) |
Raging Blizzard (NZ) 2019 | (G. by Per Incanto-Perfect Beat) | 2nd HKJC HKU Business School and Faculty of Engineering H., HK$2840000 1200m earning HK$596400 (trainer: J J Size) |
Mighty Strength (NZ) 2020 | (G. by Time Test-L'Accord) | 10th HKJC HKU Foundation H., HK$2050000 1800m (trainer: P Yiu) |
Fivefortwo (GB) 2022 | (G. by Time Test-Naive) | 12th HKJC Hong Kong Jockey Club Scholarships H., HK$1860000 1400m (trainer: K W Lui) |
15/06/2025 | ||
Eva Magical (NZ) 2020 | (F. by Per Incanto-Grace and Eva) | 9th Matamata RC Slattery Contracting Maiden S., NZ$17000 1200m earning NZ$340 (trainer: P & J Brosnan) |
Small Town Girl (NZ) 2021 | (F. by Time Test-Strolling Vagabond) | 3rd Matamata RC Pearl Series Maiden S., NZ$17000 1600m earning NZ$1530 (trainer: R R Manning) |
Off to the Nunnery (NZ) 2019 | (F. by Turn Me Loose-Clos de Tart, by Darci Brahma-Rapid Kay) | 10th Oamaru JC Debbie Kennedy H., NZ$17000 1200m earning NZ$340 (trainer: Ms A Hoffman) |
Arisden (AUS) 2021 | (F. by Denman-Princess Ariana, by Per Incanto-Surreptitious) | 9th Wauchope JC Coffee on High Maiden H., A$50000 1512m earning A$1500 (trainer: Ms K Buchanan) |
Twin Island (NZ) 2021 | (F. by Per Incanto-Special Light) | 6th SCTC Kal's Construction Maiden H., A$30000 1400m earning A$500 (trainer: Matthew Hoysted) |
Hill of Kings (NZ) 2019 | (G. by Time Test-Knocknacrea) | 4th Matamata RC PGG Wrightson H., NZ$17000 1600m earning NZ$850 (trainer: S C Phelan) |
Hill of Kings (NZ) 2019 | (G. by Time Test-Knocknacrea) | 4th Matamata RC PGG Wrightson H., NZ$17000 1600m earning NZ$850 (trainer: S C Phelan) |
Vadanova (NZ) 2021 | (F. by Vadamos-Stepanova, by Danehill Dancer-Dance on By) | 8th Matamata RC PGG Wrightson H., NZ$17000 1600m earning NZ$340 (trainer: S & K Alexander) |
Pride of Savabella (AUS) 2021 | (G. by Pride of Dubai-Savabella Rose, by Savabeel-Snobbish) | 5th SCTC Bundy Chop Shop Maiden H., A$30000 1400m earning A$1000 (trainer: L F Birchley) |
In a Pickle (NZ) 2018 | (G. by Preferment-Snooty, by Rios-Snobbish) | 9th Matamata RC Function Centre H., NZ$17000 1600m earning NZ$340 (trainer: R R Manning) |
Hurricane Ketut (AUS) 2019 | (G. by Toronado-Kiss Me Ketut, by Danroad-Make Me Dream) | 3rd Devonport RC Stables at Spreyton H., A$29000 1350m earning A$2900 (trainer: G J Stevenson) |
Sunny Disposition (AUS) 2020 | (F. by Justify-Our Sunny Girl, by Sebring-Generous Nature) | 10th SCTC Old Skool Mack Parts H., A$28000 1800m earning A$500 (trainer: Darren Bell) |
Recent Results
12/06/2025 | ||
Top to Sky (NZ) 2021 | (G. by El Roca-Daly River) | 3rd HKJC Barrier (Awt) trial, 1200m (trainer: C H Yip) |
Monarch County (NZ) 2020 | (G. by Per Incanto-Monarch) | 4th HKJC Barrier (Awt) trial, 1050m (trainer: C Fownes) |
ARION PEDIGREES LTD
- PO Box 941, Cambridge 3450, New Zealand
- Freefone: 0800-4ARION
- Phone: +64-7 827 7730
- Email: kylaj@arion.co.nz
- Website: www.arion.co.nz